THE OFFICIAL WEBSITE OF THE WALTON RAIDERS
Raiders Football
Site Made By Chris Surface
A Member of SchoolLife360
Name Tackles Asst Tackles Tackles for Loss Sacks Total Hurry Fumble Caused Fumble Reco Punt Blocks Pass
Broken Up
INT
Tilley 30 15 1 0.5 46.5 0 1 0 0 1 1
Romberg 18 11 6 2 37 1 0 4 0 0 0
Mooney 17 12 6 1.5 36.5 1 2 1 0 2 0
Boardman 10 12 3 2 27 3 1 0 0 0 1
Shemaria 20 6 0 0 26 0 1 2 0 6 3
Blaser 19 4 0 0 23 0 0 1 0 2 1
Woestmann 7 13 1 2 23 5 0 1 0 0 0
Steen 12 7 2 0 21 3 3 0 0 0 0
Kiely 11 7 0 1 20 2 0 0 0 0 0
Ridlehuber 8 10 2 0 20 0 0 1 0 0 0
LaMontagne 10 4 1 0 15 0 1 0 0 4 1
Whitaker 9 6 0 0 15 0 0 0 0 0 0
Cheek 4 6 2 0 12 0 0 0 0 0 0
Bailey 8 2 0 0 10 0 0 0 0 0 0
Noble 1 0 2 0 3 0 0 0 0 0 0
PASSING ATT COMP YARDS TD
Windler 143 89 1399 13
Kilborn 5 2 21 1
RUSHING CAR YDS AVG TD
Vorster 131 695 5.3 6
Windler 126 651 5.2 12
Kaziwbe 43 329 7.7 2
Walkine 33 186 5.6 3
RECEIVING REC YDS AVG TD
Cosgrove 29 647 22.3 8
Williams 28 238 8.5 2
Lipsey 6 108 18.0 0
Elliott 3 38 12.7 1
Rank School Region Overall Region % Overall % PF PA Next Game
1. Lassiter* 9-0 10-0 100% 100% 376 189 Playoffs
2. Roswell* 8-1 9-1 88% 90% 331 130 Playoffs
3. Kell* 6-3 6-4 66% 60% 194 155 Playoffs
4. Pope* 5-4 6-4 55% 60% 214 141 Playoffs
5. Centennial 5-4 5-5 55% 50% 302 234  
6. Walton 5-4 6-4 55% 60% 268 258  
7. Milton 4-5 4-6 44% 40% 257 291  
8. Alpharetta 2-7 3-7 22% 30% 168 194  
9 Campbell 1-8 2-8 11% 20% 155 279  
10. Wheeler 0-9 0-10 0% 0% 72 397  
Offensive Stats Vs. Centennial

Overall Stats After 7 Games

Defensive Stats Vs. Centennial

Defensive Stats After 7 Games
Offensive Stats Vs. Lassiter

Overall Stats After 8 Games


Defensive Stats Vs. Lassiter

Defensive Stats After 8 Games
* Clinched Playoff Spot

Offensive Stats Vs. Roswell

Overall Stats After 9 Games

Defensive Stats After 9 Games
Offensive Stats Vs. Pope

Overall Stats After 10 Games